Li-Polymer Battery

  • 100% K-value checking to ensure good battery performance
  • Batteries designed to comply with standard of UL1642, IEC62133, UN38.3
  • 501220

    3.7V/100mAh

    about

    801525

    3.7V/230mAh

    about

    801832

    3.7V/430mAh

    about

    602025

    3.8V/350mAh

    about

    402030

    3.7V/200mAh

    about

    402035

    3.7V/230mAh

    about

    332525

    3.7V/200mAh

    about

    303030

    3.7V/250mAh

    about

    802545

    3.7V/1200mAh

    about

    503243

    3.7V/700mAh

    about

    553048

    3.7V/950mAh

    about

    804050

    3.7V/1820mAh

    about

    5 minutes Fast Charge

    5 minutes Fast Charge
  • Charge more than 75%
  • Cycle life: 500 times
  • Shelf life : 12months
  • Operating temperature : 0~45 Celsius degree (charging), -20~60 Celsius degree (discharging)
  • Charging limit voltage :4.2V
  • Charging current: 1C (standard), 5C / 10C (Max)
  • Discharge cut-off Voltage: 3.0V
  • Discharge current: 1C (standard), 5C / 10C (Max)
  • Size
  • Width: 10-70mm
  • Length: 30-200mm
  • Height: 3-10mm
  • Low voltage drop battery

    Annual voltage drop less than: 150mv
  • Long time storage
  • Shipping Voltage: >=3.85V
  • Shelf life : 12months
  • Operating temperature : 0~45 Celsius degree (charging), -20~60 Celsius degree (discharging)
  • Charging limit voltage: 4.2V
  • Charging current: 0.2C(standard), 1C(Max)
  • Discharge cut-off Voltage: 3.0V
  • Discharge current: 0.5C (standard), 1C(Max)
  • Cycle life: 500 times
  • Battery Pack
  • Wire length can be adjustable
  • Safe and Stable
  • Size can be Custom-made
  • Super thin battery

    Super thin battery
  • Shipping Voltage: 3.9V
  • Size: Custom-made
  • Operating temperature : 0~45 Celsius degree (charging), -20~60 Celsius degree (discharging)
  • Charging limit voltage :4.2V
  • Charging current: 0.2C(standard), 1C(Max)
  • Discharge cut-off Voltage : 3.0V
  • Discharge current: 0.5C (standard), 1C(Max)
  • Cycle life: 500 times
  • Battery Pack
  • Wire length can be adjustable
  • Safe and Stable
  • Size can be Custom-made
  • Some existing tooling size below.

    PN Standard Voltage V Standard Capacity mAh Wh IR mΩ  Thickness mm  Width mm Length mm 
    371058 3.7 180 0.666 130 3.7 10.0 58.0
    471058 3.7 250 0.925 150 4.6 10.5 58.0
    501220 3.7 100 0.370 300 5.0 12.0 20.0
    501355 3.7 300 1.110 80 5.0 13.0 53.0
    501362 3.7 420 1.554 80 5.0 13.0 62.0
    581363 3.7 500 1.850 80 5.8 13.5 63.0
    701418 3.7 110 0.407 80 6.9 14.5 16.0
    351430 3.7 100 0.370 120 3.5 14.5 30.0
    501430 3.7 170 0.629 150 5.0 14.0 30.0
    451488 3.7 500 1.850 120 4.5 14.0 87.5
    801525 3.7 230 0.851 140 8.0 15.0 25.0
    321527 3.7 110 0.407 230 3.2 15.0 26.0
    551629aY 3.7 250 0.925 120 5.5 16.0 29.5
    5516108 3.7 900 3.330 80 5.5 15.0 105.0
    431567 3.7 400 1.480 110 4.3 15.5 67.0
    431575 3.7 460 1.702 100 4.3 15.5 73.0
    501620 CY 3.7 145 0.537 240 5.0 16.0 21.5
    541646 CY 3.7 380 1.406 120 5.4 16.5 46.0
    651646 HAY 3.8 500 1.900 160 6.5 16.0 46.0
    901664 3.7 1100 4.070 80 9.0 16.5 64.0
    301730 3.7 120 0.444 170 3.0 17.0 30.0
    641730 3.7 300 1.110 100 6.3 17.5 30.0
    471736 3.7 260 0.962 120 4.7 17.0 35.5
    701736 3.7 350 1.295 90 7.0 17.0 36.0
    501735CY 3.7 250 0.925 110 5.0 17.0 35.0
    801730 CY 3.7 350 1.295 140 8.0 17.0 30.0
    931737 3.7 530 1.961 120 9.3 17.2 37.0
    461730 3.7 200 0.740 180 4.6 17.5 32.0
    551848 3.7 500 1.850 100 5.5 18.0 48.0
    481850 3.7 450 1.665 90 4.8 18.0 50.0
    801832 3.7 430 1.591 120 8.0 18.0 32.0
    901837 3.7 520 1.924 70 8.8 18.3 37.0
    641928 3.7 360 1.332 150 6.4 19.0 28.3
    931928 3.7 500 1.850 120 9.3 19.0 28.0
    231961 3.7 280 1.036 110 2.4 20.0 60.0
    302023 3.7 100 0.370 300 3.0 19.8 23.0
    502023 3.7 180 0.666 180 5.2 20.0 23.0
    602023 3.7 240 0.888 130 6.0 20.5 23.0
    652023 3.7 260 0.962 150 6.5 20.0 23.0
    322025 CY 3.7 160 0.592 140 3.0 20.0 26.0
    402030 CY(3C) 3.7 200 0.740 110 4.0 20.3 30.0
    502030 3.7 250 0.925 120 5.0 21.0 30.0
    502030 3.7 300 1.110 120 5.0 21.0 30.5
    602030 3.7 300 1.110 120 5.9 20.0 30.0
    602030 CY(032) 3.7 300 1.110 120 5.9 20.0 23.0
    662030 HAY 3.85 500 1.925 100 6.5 20.0 30.5
    402035 3.7 230 0.851 130 3.5 19.5 35.0
    852035 3.7 680 2.516 90 8.4 20.0 35.0

     

    For more PN list, Please download excel file here !